top of page
JERSEY | NAME | HEIGHT | WEIGHT | POSITION | YEARS PLAYED |
---|---|---|---|---|---|
98 | Utt, Adriane | 5' 10" | 235 | og | 2 |
85 | Togotogo, Mamaoimanursquoateleaigamoni | 5’8 | 180 | OT, DE | 0 |
87 | Yeoman, Courtney | 5’5 | 165 | LB | 1 |
88 | Mitchell, Kylie | 5 "7 | 152 | OT DE | 1 |
89 | Tanasale, Veronica | 6'0 | 210 | OT | 16 |
90 | Herrero, Paula | 5'8 | 190 | OT, DE | 0 |
93 | Weaver, Kim | 5’6” | 165 | DE | 1 |
94 | Williams, Alecsys | 5’3 | 200 | C, G | 0 |
96 | Alvarez, Dora | 5’2 | 196 | C | 2 |
97 | Reed, Victoria L | 5”7 | 220 | OG, OT | 1 |
98 | Utt, Adriane | 5'6 | 270 | OG | 2 |
81 | Fernandez, Miriam | 5’3 | 138 | LB | 0 |
50 | Nunez, Osmara | 5’4 | 170 | G, OT | 0 |
53 | Madrid, Charlotte | 5”4 | 195 | C, G | 0 |
56 | Johnson, Monica | 5'9' | 175 | OT, DE | 2 |
58 | Burton, Briunna | 5’6 | 180 | DT, DE | 0 |
66 | Duckett, Dion-Yel | 5'4' | 260 | DT | 0 |
67 | Glass, LaQuanta | 5’5 | 165 | DT | 2 |
70 | Lealiki, Similiti Christine | 5’4 | 230 | DT | 0 |
72 | Flowers, Precious | 5'10 | 200 | DE, OT | 2 |
75 | Gonzales, Ariana | 5’7 | 225 | DT, G | 0 |
76 | Ale, Tiffany | 5’7 | 250 | DT | 0 |
79 | Hinkle, Alissa | 5’5” | 135 | LB | 1 |
80 | Barroga, Louisse | 5’6 | 136 | FS | 1 |
46 | Kucklick, Em | 5’4 | 135 | Receiver | 0 |
21 | Munford, Jordan | 5’6” | 125 | Db, receiver | 0 |
23 | Ingargiola, Jen | 5'5 | 185 | FB | 3 |
26 | Carter, Kristin | 5’4 | 175 | LB | 1 |
29 | Walters, CW Carrie | Receiver | 16 | ||
30 | Lund, Rachel | 5'11 | 165 | OT | 1 |
31 | Trevino, Maria | 5’6 | 200 | G | 1 |
32 | Logan, Jasmine | 5”2 | 165 | DE | 1 |
33 | Splettstoesser, Shalynn | 5’5” | 185 | LB | 1 |
35 | Tapusoa, Lilyann | 5’10” | 205 | DE | 0 |
40 | Acacio, Christi | LB | 16 | ||
43 | Warren, Brittaney | 5’6 | 340 | G | 1 |
44 | Puletasi, Heather | 5’5 | 230 | FB, LB | 0 |
45 | Biggers, Megan | 5'5 | 150 | K, DB | 0 |
20 | Mitchell, Darion | 5'2' | 180 | LB | 1 |
11 | Dominguez, Alysia | 5'3' | 95 | Receiver | 0 |
12 | Rodriguez, Ty | 5’8 | 180 | QB | 11 |
14 | Vollrath, Christina | 5’3 | 125 | Receiver | 1 |
15 | Makupson, Mariah | 5’4 | 200 | LB | 0 |
17 | Easler, Khyla | 5'2' | 207 | DT | 0 |
18 | Kie, Denajha | 5ft. 9in. | 160 pounds | Receiver, FS | 1 |
19 | Williams, MaiKia | 5’8 | 130 | DB | 0 |
10 | Phillips, Shawnee | 5’8 | 165 | QB | 2 |
3 | Teitsma, Cindy | 5’6” | 140 | Db | 12 |
4 | Rasiang, Cindylou | 5’6 | 175 | QB, LB | 0 |
5 | Miles, Malissa | 5’9 | 155 | LB | 1 |
6 | Pringle hicks, Skylar | 5'5 | 201 | DT | 0 |
7 | Montoya, Christina | 5 | 5 | Receiver | 1 |
8 | Zoutomou, Tonette | 5’2 | 140 | RB | 3 |
9 | Lewis, Kalyx | 5’6 | 140 | RB | 0 |
2 | Palacios-Rodriguez, Maria | 5'3 | 135 | Free safety | 10 |
1 | Brann, Jamie | 5’10” | 160 | Receiver | 0 |
0 | Harris, Lulu | 5’3 | 165 | Fb, lb | 0 |
9 | Lewis, Kalyx | 5’6 | 140 | RB | 0 |
7 | Montoya, Christina | 5 | 5 | Receiver | 1 |
6 | Pringle hicks, Skylar | 5'5 | 201 | DT | 0 |
96 | Alvarez, Dora | 5’2 | 196 | C | 2 |
3 | Teitsma, Cindy | 5’6” | 140 | Db | 12 |
4 | Rasiang, Cindylou | 5’6 | 175 | QB, LB | 0 |
5 | Miles, Malissa | 5’9 | 155 | LB | 1 |
2 | Palacios-Rodriguez, Maria | 5'3 | 135 | Free safety | 10 |
1 | Brann, Jamie | 5’10” | 160 | Receiver | 0 |
0 | Harris, Lulu | 5’3 | 165 | Fb, lb | 0 |
99 | Davis, Barbriel | 5' 10" | 220 | OG, DT | 2 |
97 | Reed, Victoria L | 5”7 | 220 | OG, OT | 1 |
90 | Herrero, Paula | 5'8 | 190 | OT, DE | 0 |
10 | Phillips, Shawnee | 5’8 | 165 | QB | 2 |
18 | Kie, Denajha | 5ft. 9in. | 160 pounds | Receiver, FS | 1 |
40 | Acacio, Christi | LB | 16 | ||
50 | Nunez, Osmara | 5’4 | 170 | G, OT | 0 |
58 | Burton, Briunna | 5’6 | 180 | DT, DE | 0 |
76 | Ale, Tiffany | 5’7 | 250 | DT | 0 |
89 | Tanasale, Veronica | 6'0 | 210 | OT | 16 |
11 | Dominguez, Alysia | 5'3' | 95 | Receiver | 0 |
12 | Rodriguez, Ty | 5’8 | 180 | QB | 11 |
15 | Makupson, Mariah | 5’4 | 200 | LB | 0 |
17 | Easler, Khyla | 5'2' | 207 | DT | 0 |
20 | Mitchell, Darion | 5'2' | 180 | LB | 1 |
21 | Munford, Jordan | 5’6” | 125 | Db, receiver | 0 |
23 | Ingargiola, Jen | 5'5 | 185 | FB | 3 |
26 | Carter, Kristin | 5’4 | 175 | LB | 1 |
30 | Lund, Rachel | 5'11 | 165 | OT | 1 |
31 | Trevino, Maria | 5’6 | 200 | G | 1 |
32 | Logan, Jasmine | 5”2 | 165 | DE | 1 |
33 | Splettstoesser, Shalynn | 5’5” | 185 | LB | 1 |
35 | Tapusoa, Lilyann | 5’10” | 205 | DE | 0 |
44 | Puletasi, Heather | 5’5 | 230 | FB, LB | 0 |
45 | Biggers, Megan | 5'5 | 150 | K, DB | 0 |
46 | Kucklick, Em | 5’4 | 135 | Receiver | 0 |
53 | Madrid, Charlotte | 5”4 | 195 | C, G | 0 |
56 | Johnson, Monica | 5'9' | 175 | OT, DE | 2 |
66 | Duckett, Dion-Yel | 5'4' | 260 | DT | 0 |
67 | Glass, LaQuanta | 5’5 | 165 | DT | 2 |
70 | Lealiki, Similiti Christine | 5’4 | 230 | DT | 0 |
72 | Flowers, Precious | 5'10 | 200 | DE, OT | 2 |
75 | Gonzales, Ariana | 5’7 | 225 | DT, G | 0 |
79 | Hinkle, Alissa | 5’5” | 135 | LB | 1 |
80 | Barroga, Louisse | 5’6 | 136 | FS | 1 |
81 | Fernandez, Miriam | 5’3 | 138 | LB | 0 |
85 | Togotogo, Mamaoimanursquoateleaigamoni | 5’8 | 180 | OT, DE | 0 |
88 | Mitchell, Kylie | 5 "7 | 152 | OT DE | 1 |
bottom of page